Days | Date | Year | Theme |
Braille Day | 04 Jan | 2021 | ————– |
National Consumer Right Day | 24 Dec | 2020 | The Sustainable Consumer |
International Migrants Day | 18 Dec | 2020 | Reimagining Human Mobility |
Human Rights Day | 10 Dec | 2020 | Recover Better – Stand Up for Human Rights |
World AIDS Day | 01 Dec | 2020 | Communities make the difference |
Indian Constitution Day | 26 Nov | 2020 | ———- |
World Diabetes Day | 14 Nov | 2020 | The Nurse and Diabetes |
Children’s Day (Occasion of J L Nehru Birth.) | 14 Nov | 2020 | ——— |
United Nations Day | 24 Oct | 2020 | ——— |
World Polio Day | 24 Oct | 2020 | A win against polio is a win for global health |
World Statistics Day | 20 Oct | 2020 | Connecting the World with data we can trust |
Global Handwashing Day | 15 Oct | 2020 | Hand Hygiene for all |
World Migratory Day | 10 Oct | 2020 | Birds Connect Our World |
International. Non violence Day | 02 Oct | 2020 | ———– |
World Tourism Day | 27 Sep | 2020 | Tourism & Rural Development |
World Ozone Day | 16 Sep | 2020 | Ozone for Life : 35 Years of ozone layer Protection |
Hindi Diwas | 14 Sep | 2020 | ———- |
International Literacy Day | 08 Sep | 2020 | Literacy teaching and learning in the COVID-19 crisis and beyond |
National Teachers Day (Occasion of Radhakrishnan Birth.) | 05 Sep | 2020 | ———- |
National Sports Day (Occasion of Dhyanchand Birth.) | 29 Aug | 2020 | ———– |
International Youth Day | 12 Aug | 2020 | Youth Engagement for Global Action |
Kargil Vijay Diwas | 26 July | 2020 | |
World Population Day | 11 July | 2020 | Safeguarding the health and right of women and girls now and putting the brakes on COVID-19 |
National Doctor’s Day (Occasion of Vidhan Chandr Birth) | 01 July | 2020 | Lessen the mortality of COVID-19 |
National Statistics Day (Occasion of Mahalnobis Birthday) | 29 Jun | 2020 | |
International Yoga Day | 21 Jun | 2020 | Yoga for Health -Yoga at home |
World Environment Day | 05 Jun | 2020 | Bio-Diversity |
World No Tobacco Day | 31 May | 2020 | Protecting Youth from Industry Manipulation and preventing them from tobacco and nicotine use |
International Day for Biological Diversity | 22 May | 2020 | Our Solutions are in Nature |
World Press Freedom Day | 03 May | 2020 | Journalism Without Fear or Favour |
World Earth Day | 22 April | 2020 | Climate Action |
World Health Day | 07 April | 2020 | Support Nurses & Midwives |
World Water Day | 22 Mar | 2020 | Water & Climate Change |
International Day of Forests | 21 Mar | 2020 | Forests and Biodiversity |
World Consumer Day | 15 Mar | 2020 | To raise global awareness about consumer rights and needs |
International Women Day | 08 Mar | 2020 | I am generation Equality : Realizing Women’s rights |
National Science Day | 28 Feb | 2020 | Women in Science |
National Womens Day | 13 Feb | 2020 | ————- |
Unchiudaan : CGHS/ Set No.-01 से 40 Questions No.740 से लेकर
1305 तक/ Unchiudaan: Dus Ka Dum Set No. 01 से लेकर 30 Multiple Choice Objective Questions No. 300 / Bihar Current affairs Total Set 19/Bihar Economy Survey 2019-20/ Energry Sector/Rural Development /Urban Development/Child/Human Development/ Bihar: Big Bang Set No. 1/ www.unchiudaan.in पर उपलब्ध है !
Follow Unchiudaan Facebook Page to get Current Affairs at 07:00 AM everyday. Allow unchiudaan.in website to send you Notification so that, you could get all Update Notification directly to Your Phone via your Browser.
And ,also share these Helpful Current Affairs of November 2020 with your Friends because it help them Score good Marks for their Competitive Exams.
Daily Current Affairs 23 January 2021 Hindi & English
Daily Current Affairs 22 January 2021 Hindi & English